As a Free School, Gildredge House has the freedom to set its own term dates. Our term dates can be found here.
Term Dates for 2021-22
Start date | End date | |
---|---|---|
Autumn Term 1 | Mon 6 Sep 2021 | Thu 21 Oct 2021 |
Autumn Half Term Holiday | Mon 25 Oct 2021 | Fri 5 Nov 2021 |
Autumn Term 2 | Mon 8 Nov 2021 | Fri 17 Dec 2021 (12.30pm) |
Christmas Holiday | Mon 20 Dec 2021 | Fri 31 Dec 2021 |
Spring Term 1 | Wed 5 Jan 2022 | Fri 11 Feb 2022 |
Spring Half Term Holiday | Mon 14 Feb 2022 | Fri 18 Feb 2022 |
Spring Term 2 | Mon 21 Feb 2022 | Fri 1 Apr 2022 |
Easter Holiday | Mon 4 Apr 2022 | Fri 15 Apr 2022 |
Summer Term 1 | Tue 19 Apr 2022 | Fri 27 May 2022 |
Summer Half Term Holiday | Mon 30 May 2022 | Fri 3 Jun 2022 |
Summer Term 2 | Mon 6 Jun 2022 | Wed 20 Jul 2022 (12.30pm) |
INSET Days:
Thu 2 Sep & Fri 3 Sep 2021
Fri 22 Oct 2021
Mon 24 Jan 2022
Fri 24 Jun 2022
School Closures:
Mon 3 Jan 2022 (Bank Holiday)
Tue 4 Jan 2022 (In lieu of additional Bank Holiday to celebrate the Queen’s Platinum Jubilee)
Mon 18 Apr 2022 (Bank Holiday)
Mon 2 May 2022 (Bank Holiday)
Term Dates for 2022-23
Start date | End date | |
---|---|---|
Autumn Term 1 | Mon 5 Sep 2022 | Thu 20 Oct 2022 |
Autumn Half Term Holiday | Mon 24 Oct 2022 | Fri 4 Nov 2022 |
Autumn Term 2 | Mon 7 Nov 2022 | Fri 16 Dec 2022 (12.30pm) |
Christmas Holiday | Mon 19 Dec 2022 | Fri 30 Dec 2022 |
Spring Term 1 | Tue 3 Jan 2023 | Fri 10 Feb 2023 |
Spring Half Term Holiday | Mon 13 Feb 2023 | Fri 17 Feb 2023 |
Spring Term 2 | Mon 20 Feb 2023 | Fri 31 Mar 2023 |
Easter Holiday | Mon 3 Apr 2023 | Fri 14 Apr 2023 |
Summer Term 1 | Mon 17 Apr 2023 | Fri 26 May 2023 |
Summer Half Term Holiday | Mon 29 May 2023 | Fri 2 Jun 2023 |
Summer Term 2 | Mon 5 Jun 2023 | Wed 19 Jul 2023 (12.30pm) |
INSET Days:
Thu 1 Sep & Fri 2 Sep 2022
Fri 21 Oct 2022
Mon 23 Jan 2023
Fri 23 Jun 2023
School Closures:
Mon 2 Jan 2023 (Bank Holiday)
Mon 1 May 2023 (Bank Holiday)